|
Click on
MoreInfo
below to view product photo and more information |
||||
|
Used Anesthesia Units |
Price | |||
| Drager | Narkomed 2 | Drager 2 with Electronit Ventilator and 2 Vaporizers | $3,950.00 | |
| Drager | Narkomed Compact | Compact unit with electronic Vent and 2 vaps | MoreInfo EquipSpec | $4,750.00 |
| Ohmeda/Ohio | Excel 110 | Tek 4 Vaporizers, 7800 Vent | MoreInfo EquipSpec | $14,500.00 |
| Ohmeda/Ohio | Excel 110 | Tek 4 Vaporizers, 7000 Electronic Ventilator | MoreInfo EquipSpec | $10,950.00 |
| Ohmeda/Ohio | Excel 210 | 7800 Electronic Ventilator | MoreInfo EquipSpec | $15,950.00 |
| Ohmeda/Ohio | Excel 210 | Tek 5 Vaporizers, 7800 Electronic Ventilator | MoreInfo EquipSpec | $16,950.00 |
| Ohmeda/Ohio | Excel 210SE | 7800 Vent | MoreInfo EquipSpec | $18,450.00 |
| Ohmeda/Ohio | Excel 210SE | 7900 Smart Ventilator - Export only 220/50 | MoreInfo EquipSpec | $19,500.00 |
| Ohmeda/Ohio | Modulus 1 | Mod 1 with TEC 3 Vaporizers, Fluidic Ventilator, and Absorber | MoreInfo EquipSpec | $3,950.00 |
| Ohmeda/Ohio | Modulus 2 | Vent/Vol/02 and with Spacelabs ECG,NIBP,Spo2 Monitor | MoreInfo EquipSpec | $7,500.00 |
| Ohmeda/Ohio | Modulus 2 | Tek 4 Vaporizers, VOL, O2, 7000 Ventilator | MoreInfo EquipSpec | $6,500.00 |
| Ohmeda/Ohio | Modulus 2 Plus | Tek 4 Vaporizers, Vol, O2, 7810 Electronic Vent | MoreInfo EquipSpec | $8,750.00 |
| Ohmeda/Ohio | Modulus CD | Tek 4 Vaps, 7850 Vent, CO2, NIBP, SPO2,Agent | MoreInfo EquipSpec | $8,450.00 |
|
Printing & User Tips - First, click mouse on the web page you want printed then press your browser's print button - Most equip specs are pdf files which require using Adobe Acrobat Reader to view or print - Some inventory items do not yet have MoreInfo or EquipSpecs hyperlinks available - Click magnifying glass in Acrobat Reader to enlarge text before printing equipment specs - 'Call' price means supply is very limited and we recommend calling to check availability |
||||