|
Used Medical Equipment By |
||||
|
Click on
MoreInfo
below to view product photo and more information |
||||
|
Used Surgical Tables |
Price | |||
| Castle/Shampaine | 1400 | Manual Surgical Table with Radiop Top | MoreInfo EquipSpec | $5,850.00 |
| Castle/Shampaine | 1500 | Electric Surgical Table with Radiop Top | MoreInfo EquipSpec | $6,925.00 |
| Castle/Shampaine | 1900 | Electric Surgical Table with Radiop Top | MoreInfo EquipSpec | $9,995.00 |
| Castle/Shampaine | 1900RC | Remote Control Surgical Table with Radiop Top | MoreInfo EquipSpec | $10,625.00 |
| Castle/Shampaine | 2600 | OBGYN Surgical Table | MoreInfo EquipSpec | $2,975.00 |
| Castle/Shampaine | 2605 | NLB OBGYN Surgical Table | MoreInfo EquipSpec | $3,450.00 |
| Castle/Shampaine | 4900/4800 | Remote Control Surgical Table | MoreInfo EquipSpec | $14,595.00 |
|
Printing & User Tips - First, click mouse on the web page you want printed then press your browser's print button - Most equip specs are pdf files which require using Adobe Acrobat Reader to view or print - Some inventory items do not yet have MoreInfo or EquipSpecs hyperlinks available - Click magnifying glass in Acrobat Reader to enlarge text before printing equipment specs - 'Call' price means supply is very limited and we recommend calling to check availability |
||||